Super corrosion-resistant carbon steel piping system
AQUApipe Stainless Steel Pipe
Contact us
400-105-1277
sales@airpipe.com.cn
No.18, Moganshan Road, Beilun, Ningbo, Zhejiang
Return to the list
High Corrosion Resistance
Quick Installation
Cost-Effective
Safety & Hygiene
| Parameter Name | Parameter Value |
| Material | S304/S316 austenitic stainless steel pipe GB/T 12771-2008 |
| Corrosion Resistance | Corrosion-Resistant |
| Pressure Resistance | Dependent on the temperature range of different seals |
| Operating Temperature | Hydraulic strength test in accordance with GB/T 241-2015 requirements |
| Max. Working Pressure | 16 bar |
| Application | Gas |
| Outer Diameter and Wall Thickness | DN15, DN20, DN25, DN32, DN40, DN50, DN60, DN65, DN80, DN100 Wall Thickness: 0.6mm, 0.8mm, 1mm, 1.5mm, 2mm |
| Connection Method | Ring Compression Connection |
| Seal | Ring seal, gasket material optional based on fluid transportation requirements |
| Product | DN15 | DN20 | DN25 | DN32 | DN40 | DN50 | DN60 | DN65 | DN80 | DN100 |
| Stainless Steel Pipe (6m) | • | • | • | • | • | • | • | • | • | • |
| Equal Diameter Coupling | • | • | • | • | • | • | • | • | • | • |
| Extended Coupling | • | • | • | • | • | • | • | • | • | • |
| Male Connector | • | • | • | • | ||||||
| 90° Elbow | • | • | • | • | • | • | • | • | • | • |
| 90° Female Elbow | • | • | • | • | • | • | ||||
| 45° Elbow | • | • | • | • | • | • | • | • | • | • |
| 45° Elbow | • | • | • | • | • | • | • | • | • | • |
| Cross-over Bend | • | • | • | • | • | • | ||||
| Plug | • | • | • | • | • | • | • | • | • | • |
| Equal Diameter Tee | • | • | • | • | • | • | • | • | • | • |
| Reducer Tee | • | • | • | • | • | • | • | • | • | • |
| Equal Diameter Cross | • | • | • | • | • | • | • | • | • | • |
| Male Connector | • | • | • | • | • | • | • | • | • | • |
| Female Connector | • | • | • | • | • | • | • | • | • | • |
| Reducer Elbow | • | • | • | • | • | • | • | • | • | • |
